| ACCESSORIES |
| Belts & Buckles | | Main Level, T-46 | 608.373.7339 | |
| Claire's |  | Main Level, 113 | 608.756.3851 | www.claires.com/ |
| Cool Shades | | Main Level, T-47A | 608.373.7339 | |
| Designer Deals | | Main Level, T-63 | 608.758.4082 | |
| Piercing Pagoda |  | Main Level, K-3 | 608.741.1597 | Pagoda.com |
| Solarex |  | Main Level, T-47 | 608.373.7339 | |
| APPAREL¸ CHILDREN'S |
| Justice |  | Main Level, 122 | 608.756.3970 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |   | Main Level, 155A | 608.743.1285 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 170 | 608.741.9801 | www.ae.com |
| Buckle |   | Main Level, 167 | 608.756.3806 | www.buckle.com/ |
| PacSun |  | Main Level, 155 | 608.754.3297 | Pacsun.com
 |
| rue21 | | Main Level, 118 | 608.756.5661 | www.rue21.com/ |
| The University Book Store |  | Main Level, 129 | 608.758.8023 | www.uwbookstore.com |
| Wayra | | Main Level, 169 | 608.213.9181 | |
| Zumiez |  | Main Level, 114 | 608.756.4216 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Nedrebo's Formal Wear |  | Main Level, 146 | 608.752.2828 | |
| APPAREL¸ WOMEN'S |
| Christopher & Banks |   | Main Level, 119 | 608.754.2283 | ChristopherAndBanks.com |
| maurices |  | Main Level, 153 | 608.754.6312 | www.maurices.com |
| Tiger Lily |  | Main Level, 103 | 608.758.8611 | www.tigerlilystores.com |
| Vanity |  | Main Level, 120 | 608.758.9381 | www.evanity.com |
| Victoria's Secret |  | Main Level, 105B | 608.741.9556 | www.victoriassecret.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Main Level, 158 | 608.754.9873 | www.hallmark.com |
| Kryptonite Kollectibles |  | Main Level, 175 | 608.314.1329 | www.kryptonitekollectibles.com |
| Spencer Gifts |  | Main Level, 131 | 608.756.0553 | SpencersOnline.com |
| Star Crystal | | Main Level, T-62 | 608.758.4082 | |
| The University Book Store |  | Main Level, 129 | 608.758.8023 | www.uwbookstore.com |
| DEPARTMENT STORES |
| Boston Store |  | Dept Store | 608.754.3361 | www.bostonstore.com |
| JCPenney |  | Dept Store | 608.756.4101 | www.jcpenney.com |
| Kohl's |  | Dept Store | 608.752.9700 | Kohls.com |
| Sears |  | Dept Store | 608.741.2600 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Main Level, 128 | 608.754.2808 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| GameStop |  | Main Level, 113A | 608.758.9337 | www.gamestop.com |
| Jolly Express | | Main Level, T-27 | 608.755.4120 | www.jollyexpressofchicago.com |
| Metro Arcade | | Main Level, 182 | | |
| Pillow Pals |  | Main Level, T-45 | 608.373.7339 | |
| RC Heli | | Main Level, T-44B | 773.653.3388 | |
| RC Toys | | Main Level, T-44B | 773.653.3388 | |
| FOOD COURT |
| Orange Julius |  | Food Court, 150 | 608.758.4805 | www.orangejulius.com |
| Panda Express |  | Food Court, 126 | 608.756.2214 | www.pandaexpress.com |
| Sbarro |  | Food Court, 125 | 608.758.1944 | www.sbarro.com |
| FOOD¸ RESTAURANTS |
| Chuck E. Cheese |  | Main Level, 177 | 608.754.1982 | www.chuckecheese.com/ |
| Diamond Dave's Taco Co. | | Main Level, 178 | 608.755.9979 | www.diamonddaves.com |
| Kobe Japanese |  | Food Court Level, 123 | 608.741.2114 | |
| FOOD¸ SPECIALTY |
| Auntie Anne's | | Food Court Level, PK-9 | 608.752.6088 | www.auntieannes.com/ |
| Fannie May |  | Main Level, 161 | 608.743.0848 | www.fanniemay.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 173 | 608.758.8026 | www.bathandbodyworks.com/ |
| Divaa |  | Main Level, T-24 | 608.757.1990 | |
| GNC |  | Main Level, 117 | 608.757.1660 | www.gnc.com |
| Mastercuts |  | Main Level, 106 | 608.758.9999 | www.mastercuts.com |
| Regis |  | Main Level, 124 | 608.752.4044 | www.regissalons.com/ |
| Scent-sational | | Main Level, T-62 | 608.758.4082 | |
| HOME FURNISHINGS |
| Kitchen Collection |  | Main Level, 145 | 608.373.3790 | www.kitchencollection.com |
| Steinhafels Mattress | | Outside the Mall | 608.754.4003 | steinhafels.com/findus/mattress.aspx |
| JEWELRY |
| Diamond Center |  | Main Level, 110 | 608.752.8003 | www.tdckis.com |
| Kay Jewelers |  | Main Level, 112 | 608.752.5909 | www.kay.com |
| OPTICAL |
| LensCrafters |  | Main Level, 101 | 608.757.1494 | www.lenscrafters.com |
| Sears Optical |  | Dept Store | 608.758.2482 | SearsOptical.com |
| PROFESSIONAL SERVICES |
| Chinese Relaxation Center |  | Main Level, 162 | 608.756.2958 | |
| Fancy Nails |  | Main Level, 149 | 608.757.9312 | |
| JCPenney Portrait |  | Dept Store | 608.756.1020 | www.jcpenneyportraits.com |
| K-Alterations | | Main Level, 180 | 608.741.4122 | |
| Model Nails |  | Main Level, 181 | 608.305.0449 | |
| Sears Auto Center |  | Outside the Mall | 608.741.2650 | Auto.Sears.com |
| SHOES |
| Finish Line |  | Main Level, 154 | 608.758.4828 | FinishLine.com |
| Journeys |  | Main Level, 159 | 608.756.3859 | Journeys.com |
| The Shoe Dept. |  | Main Level, 151 | 608.757.9380 | www.shoedept.com |
| SPECIALTIES |
| E-Cigarettes | | Main Level, T-44 | 773.653.3388 | |
| Furry Babies |  | Main Level, 132 | 608.758.2229 | |
| Gordie Boucher, Inc. | | Main Level, 164A | | www.janesvilleford.com |
| SPORTING GOODS & APPAREL |
| Hibbett Sports |  | Main Level, 122A | 608.756.3868 | www.hibbett.com |
| Lids |  | Main Level, 160 | 608.743.0262 | Lids.com |
| WIRELESS & CELLULAR SERVICES |
| Always Cellular | | Main Level, T-26 | 608.758.5716 | |
| Best Buy Mobile |  | Main Level, 150 | 608.756.2314 | www.bestbuymobile.com |
| Bestcom Wireless |  | Main Level, T-15 | 608.743.4796 | |
| Cellairis |  | Main Level, K-2A | 608.752.6000 | www.cellairis.com |
| One Stop Wireless |  | Main Level, 165 | 608.756.1669 | |
| Quality Cellular | | Main Level, K-5 | 608.752.3444 | |
| RadioShack |  | Main Level, 128 | 608.754.2808 | www.radioshack.com/ |
|
| Whereyoushop.com | | Main Level, T-38 | | www.whereyoushop.com |